| Heating capacity | 5 kW |
| For pool up to | 30 m³ |
| COP | 6 |
| Power input | 0,82 kW |
| Current | 4 A |
| Power supply | 230V/50Hz |
| Noise level | 48 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 4 m³/h |
| Pipe connection | 32/38 + 50 mm |
| Description | digital display |
| Net Unit Size (L/W/H) | 70 x 26,5 x 51,5 cm |
| Carton size (L/W/H) | 78 x 31,5 x 54 cm |
| Net/Gross Weight | 34/38 kg |
| Pris: |
| Heating capacity | 8,5 kW |
| For pool up to | 50 m³ |
| COP | 5,6 |
| Power input | 1,55 kW |
| Current | 7,3 A |
| Powe supply | 230V/50 Hz |
| Noise level | 50 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 5 m³/h |
| Pipe connection | 32/38 + 50 mm |
| Description | digital display, automatic defrost |
| Net Unit Size (L/W/H) | 84,5 x 28,5 x 54 cm |
| Carton size (L/W/H) | 92,5 x 34 x 57 cm |
| Net/Gross Weight | 45/49 kg |
| Pris: | 14 500 |
| Heating capacity | 10 kW |
| For pool up to | 60 m³ |
| COP | 5,9 |
| Power input | 1,8 W |
| Current | 8,3 A |
| Power supply | 230V/50 Hz |
| Noise level | 52 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 6 m³/h |
| Pipe connection | 32/38 + 50 mm |
| Description | digital display, automatic defrost |
| Net Unit Size (L/W/H) | 90 x 30,5 x 61,5 cm |
| Carton size (L/W/H) | 99 x 39 x 65 cm |
| Net/Gross Weight | 54/58 kg |
| Pris: | 16 500 kr |
| Heating capacity | 12 kW |
| For pool up to | 70 m³ |
| COP | 6 |
| Power input | 2 kW |
| Current | 9,5 A |
| Power supply | 230V/50 Hz |
| Noise level | 52 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 7 m³/h |
| Pipe connection | 32/38 + 50 mm |
| Description | digital display, automatic defrost |
| Net Unit Size (L/W/H) | 90 x 31 x 67 cm |
| Carton size (L/W/H) | 99 x 39 x 70 cm |
| Net/Gross Weight | 57/64 kg |
| Pris: |
| Heating capacity | 14 kW |
| For pool up to | 80 m³ |
| COP | 5,8 |
| Power input | 2,4 kW |
| Current | 11 A |
| Power supply | 230V/50 Hz |
| Noise level | 53 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 8 m³/h |
| Pipe connection | 32/38 + 50 mm |
| Description | digital display, automatic defrost |
| Net Unit Size (L/W/H) | 96 x 33 x 72 cm |
| Carton size (L/W/H) | 105 x 41,5 x 75 cm |
| Net/Gross Weight | 62/67 kg |
| Pris: | 19 000 kr |
Azuro Inverter 10 kW
| Item no. | 3EXB0607 |
| Heating capacity | 10 kW |
| For pools up to | 50 m³ |
| COP | 5,85 – 4,76 |
| Power input | 1,5 kW |
| Power supply | 230V/50 Hz |
| Noise level 1 m | 39 – 51 dB (A) |
| Heating exchanger | Titanium in PVC |
| Coolant | R32 |
| Water flow volume | 3 m³/h |
| Pipe connection | 50 mm |
| Equipment | digital display, automatic defrost |
| Size | 100 x 40 x 60 cm |
| Carton size | 103 x 43.5 x 61.5 cm |
| Weight | 62 kg |
| Wifi module | included |
Fyll i formuläret så kontaktar vi dig inom kort.